Home

Rules

FAQ

Standings

History

Records and Stats

Contact_Information

Power Rating


 
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Gail Tucker IN 1 241 236 97.90
Liam Lochmiller IN 1 241 233 96.70
Greg Zillmer CA 1 241 202 83.80
Kirk Flory ND 1 241 192 79.70
Craig Moore SC 7 1830 1377 75.20
Jeff Beauchamp ND 8 2034 1523 74.90
Trent Hammer SD 5 1190 889.5 74.70
D McPherson ND 4 982 702 71.50
Michael Reid WA 28 6386 4544.5 71.20
Mark Watchinski NC 9 2376 1646.5 69.30
Cory Rurup IA 2 484 332 68.60
Barbie Champion NC 7 1791 1226 68.50
Casey Conner WI 15 4188 2822 67.40
Karlynne Akos FL 10 2627 1746.5 66.50
Peyden Chronister KS 5 1279 850.5 66.50
Brad Southard ND 4 945 627 66.30
Tim Burchfield OH 16 4482 2970 66.30
Bill Casile PA 18 5134 3388 66.00
Charles Jacobs MN 4 754 498 66.00
100% Wimp -- 33 6542 4297 65.70
Mike Jensen IL 12 3197 2084.5 65.20
Dan Jr. Sipes ND 40 6525 4213.5 64.60
Luca Caslie PA 1 241 155 64.30
Bryan Cranston IA 4 978 627 64.10
Tanner Strickland ND 6 1573 1008.5 64.10
Elizabeth Trunko CA 16 4042 2583 63.90
Justin Clavelle MN 5 1190 755 63.40
Corey Gilbertson MN 25 6177 3903.5 63.20
David Bambrick ON 24 6070 3790.5 62.40
Lee Strub MN 22 5650 3520.5 62.30
David DeBisschop CA 21 4564 2829 62.00
Jeremy Catoe SC 4 945 586 62.00
Kaylee McCollam VA 3 708 439 62.00
Kathy Marion KS 28 6386 3940.5 61.70
Michael Trunko CA 15 3766 2322 61.70
Melanie Beauchamp ND 7 1760 1078.5 61.30
Phill Hall MN 2 484 295.5 61.10
Lon Maya FL 20 5515 3362.5 61.00
Morgan Axton WA 17 4685 2843 60.70
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Erica Kramer MN 10 2627 1591 60.60
Scott Ohm MI 23 5952 3608 60.60
Dean Krause AZ 25 6177 3740 60.50
Linda Bambrick ON 25 6177 3726.5 60.30
Ryan Ouellette FL 3 708 427 60.30
Tyler Douglas OR 7 1740 1042 59.90
Cooper Cox AZ 20 5515 3300.5 59.80
Travis Patton IA 21 5667 3387 59.80
David Lukaszewicz WI 10 2627 1563 59.50
Randy Lund MN 29 6426 3817 59.40
Josh Nees WA 21 5331 3156.5 59.20
Glenn Roiz CA 27 6149 3616.5 58.80
Linda Catoe SC 2 478 280.5 58.70
Matthew Bassler OH 9 2328 1367 58.70
Tim Breeden VA 19 5338 3117 58.40
Brianna Hammer SD 17 4671 2721.5 58.30
Cheryl Patch ND 20 5297 3086.5 58.30
Ross Neumann TX 12 3261 1892.5 58.00
Dave Raatz AK 18 5054 2928.5 57.90
Alex Clarksen WI 8 2034 1175.5 57.80
Jesse Morgan TN 10 2627 1519 57.80
Kristin McGregor KS 16 4482 2592 57.80
Melissa Corneliusen ND 9 2328 1344 57.70
Charles Morisi NY 17 4421 2541.5 57.50
Kelsey Farley WA 3 829 477 57.50
Steve Sherrill NY 12 3250 1868 57.50
Carsyn Nees WA 2 484 278 57.40
Angela McGregor SC 29 6426 3680.5 57.30
Caitlin Strickland ND 25 6019 3447.5 57.30
Jimmy Orsag PA 18 5134 2941.5 57.30
John Pecnick IL 23 5952 3408 57.30
Darren Olson OR 21 5667 3234 57.10
Jodi Gilbertson MN 20 5334 3045 57.10
Jeff Clarksen WI 16 4482 2554.5 57.00
Adam Snider TN 7 1740 989 56.80
Anton Bailey BC 10 2711 1538.5 56.80
Steve Lester ND 19 5338 3034 56.80
Bria Axton TX 22 5808 3290.5 56.70
Dan Asplund ND 32 6482 3659 56.40
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Philip Chronister KS 23 5952 3357 56.40
Bill Berger WA 29 5055 2846 56.30
Travis Erdman NY 7 1740 979.5 56.30
Dexter Gooden KS 2 484 271 56.00
Todd Bibelheimer ND 28 5269 2938 55.80
Jeff Kwit FL 17 4863 2709 55.70
Tammy Sipes ND 29 6426 3579 55.70
Eric Corneliusen ND 18 5134 2849.5 55.50
Jeremy Styer NJ 13 3468 1925 55.50
Kenneth McGregor SC 32 6482 3598 55.50
Phil Collins KY 14 3948 2190 55.50
Mike Mahoney MO 10 2627 1453 55.30
Rob Holecko SC 23 5796 3197.5 55.20
Gaylyn McGregor KS 14 3810 2099 55.10
Marc Simpson GA 20 5463 3005.5 55.00
Mark Graves IN 25 6177 3392.5 54.90
Dan Scott MO 23 5783 3162 54.70
Doug Lester TX 24 5825 3187 54.70
Benjamin Nees WA 20 5515 3005 54.50
Peter Murray MD 15 3911 2133 54.50
Duane McGregor KS 34 6512 3522 54.10
Ray Kovach OH 9 2328 1254.5 53.90
Will Pryor IN 9 2328 1248 53.60
Zac Zillmer MN 1 241 129 53.50
Derek Sauer UT 16 4354 2324.5 53.40
Adam Taylor AR 8 2034 1084 53.30
Bryan (Bud) Budenski LA 31 6073 3233 53.20
Micah Axton TX 22 5808 3087 53.20
Gavin McCollam ND 40 6525 3446 52.80
Edward Rhoads IN 12 3197 1685 52.70
Kade Amundson ND 9 2382 1255.5 52.70
Dan Sr. Sipes ND 25 6177 3220.5 52.10
Justin Mangold IN 7 1740 904 52.00
Joe Trunko CA 34 6512 3358.5 51.60
Richie Romaniszyn OH 9 2328 1198.5 51.50
Michael Land ND 28 6386 3283.5 51.40
Tom Land ND 33 6500 3332 51.30
Will Morris KS 19 5338 2732 51.20
Ashlyn Orduna-Aguilar ND 16 4584 2329.5 50.80
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
George Canavos NC 13 3591 1823.5 50.80
Nathan Atherton ND 1 241 122.5 50.80
Jared Risan ND 20 5363 2714 50.60
Kevin Doherty MD 17 4693 2376 50.60
Mark Schreiber FL 16 4050 2042 50.40
Mike Paul ND 30 6445 3249.5 50.40
Ryan Glenn TN 20 5515 2780.5 50.40
Jessamyn McCollam MN 24 5863 2948 50.30
Bruno Casile PA 15 4211 2115.5 50.20
Donalee Sipes ND 29 6426 3228 50.20
Rosemary Trunko CA 24 5450 2732 50.10
Julie Forbord MN 22 5349 2658 49.70
Cayla Gilbertson MN 16 4510 2230.5 49.50
John Bostrom WA 26 6243 3084.5 49.40
Mary Bambrick ON 20 5515 2724.5 49.40
Luke Beckermann MN 15 4293 2117 49.30
Brandan Baker IN 24 6059 2981.5 49.20
Jody Lester TX 22 5808 2856.5 49.20
Jon Patch ND 24 5561 2712.5 48.80
Emily Risan ND 11 2916 1417.5 48.60
Melissa Masters TX 19 5070 2463.5 48.60
Joel Land ND 26 5801 2812 48.50
Jackson McGregor SC 21 5667 2740.5 48.40
Joshua Sipes ND 19 5338 2583.5 48.40
Tom Nees WA 25 5978 2890 48.30
Rachel Land ND 12 3197 1539 48.10
Buddy Champion NC 16 4549 2169 47.70
Tom Janicki PA 11 3229 1540.5 47.70
EmmaDawn Bambrick ON 22 5808 2758 47.50
David Richert PA 24 6070 2861 47.10
Chris McCollam VA 23 5116 2406.5 47.00
Dan Ginsburg IL 25 6177 2894.5 46.90
Ryan Kohler ND 16 4482 2092 46.70
Megan Elgethun MN 7 1740 811 46.60
Fred Kruzel II CA 34 6512 3020.5 46.40
Larry Bambrick BC 24 6070 2812.5 46.30
Allayna Berger WA 2 484 223 46.10
Kingsley Bailey BC 15 4174 1922.5 46.10
Justin Davies LA 18 4586 2105.5 45.90
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Rob Sipes ND 34 6512 2987 45.90
Jaylon Jezierski NC 5 1229 562.5 45.80
Blake Champion NC 16 4549 2079 45.70
Rick Miller KS 28 6181 2815.5 45.60
Jack Hughes GA 16 4482 2038 45.50
Brandon Strub MN 20 5490 2495 45.40
Jonna Janicki NC 16 4482 2033.5 45.40
Dan Cox ND 30 6445 2912 45.20
Gracie Sipes ND 4 945 427.5 45.20
Seth Berger WA 15 4058 1834 45.20
Andrew Raatz TX 19 5338 2395.5 44.90
Mike McCollam KS 29 6426 2878.5 44.80
Ted Janicki NC 21 5667 2541 44.80
Austin Land ND 28 6386 2853 44.70
RaNee Chronister KS 9 2328 1040.5 44.70
Jeff Pospisil SD 20 5515 2454 44.50
Jacob Clarksen WI 7 1740 770 44.30
Chat GPT -- 1 241 106.5 44.20
David McGregor KS 16 4482 1976.5 44.10
David Mark MI 9 2328 1023.5 44.00
Justin Champion NC 8 2198 960.5 43.70
Caja Sipes ND 26 6243 2713 43.50
Dan Ostertag MA 19 5286 2300 43.50
Art Zapata CA 23 5799 2510.5 43.30
Andrew Kohler ND 17 4830 2087 43.20
Travis Masters TX 19 5070 2184.5 43.10
Jaryn Bailey BC 16 4482 1927 43.00
Mick McGrath AZ 17 4790 2034.5 42.50
Landon Lester MN 23 5952 2522.5 42.40
Oran Adams WA 12 3174 1344.5 42.40
Jessica Lester IN 1 241 102 42.30
Karsten McCollam WI 16 4445 1876.5 42.20
Chuck Jorgenson FL 24 6070 2552.5 42.10
Melanie Nees WA 22 5777 2425 42.00
MJ Ohm OH 15 4124 1728.5 41.90
Harvey Harris AR 10 2856 1194.5 41.80
Ian McDonald ND 15 4374 1809 41.40
Esther Sipes ND 24 6070 2496.5 41.10
Peter Rodski IN 12 3212 1301.5 40.50
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Carol Land ND 28 6386 2569.5 40.20
Andrew Herzog MN 7 1740 696 40.00
Jeff Bernstein MD 24 6070 2425 40.00
Jared Markum TN 1 241 95.5 39.60
Mike McLellan GA 20 5515 2180.5 39.50
Jaime Orduna-Aguilar ND 5 1190 467 39.20
Marcie Simpson ND 19 5239 2029 38.70
Randy Southard KS 1 241 92 38.20
Rachel Berger MA 6 1466 557 38.00
Kathryn Champion NC 16 4549 1715 37.70
Derek Conklin UT 13 3468 1303.5 37.60
Miguel Ramirez TX 20 5515 2073 37.60
Ben Thomas WA 6 1621 605 37.30
Doug Brewer CA 33 6500 2419 37.20
Mike Marcs WY 5 1190 432.5 36.30
Ava Nees WA 1 241 86 35.70
Connie Coggins VA 14 3843 1355 35.30
David Feige CA 5 1190 419 35.20
Marissa Southard ND 14 3174 1110.5 35.00
Brittney Champion NC 6 1573 549.5 34.90
Troy McGookin IN 15 4211 1457.5 34.60
Sophie Korum ND 1 241 83 34.40
Stan Champion NC 20 5479 1877.5 34.30
Joseph Brehl OH 9 2328 782.5 33.60
Ethan Sipes ND 12 3197 1071 33.50
Jiselle McCollam CA 22 5808 1911.5 32.90
Lucas Mayer ND 1 241 79 32.80
Zach Phillips NC 12 3264 1050.5 32.20
Chelsea McCollam KS 1 241 76 31.50
Onio Bailey BC 11 2893 849 29.30
Courtney Strub MN 18 5057 1461 28.90
Kathy Asplund ND 20 5108 1353 26.50
Luke Kaldahl NE 8 2083 521 25.00
Jerome Bailey BC 13 3573 876.5 24.50
Olivia Burdick WA 2 484 110 22.70
Jordan Schwabauer ND 1 241 53 22.00
Jayme Evans MI 1 241 50 20.70
Sam Sailer ND 1 241 45 18.70
Ruby Land ND 2 484 83 17.10
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Jason Tate SC 2 512 72 14.10
Lina Caslie PA 1 241 34 14.10
Katie Zillmer MN 1 241 32 13.30
Colton Masters TX 1 241 28 11.60
Levi Rockey ND 1 241 24 10.00
Coin Flip -- 31 6497 509.5 7.80
Michael Axton TX 1 241 12 5.00
Ron Zillmer MN 1 241 6 2.50


Copyright 1998 - 2025, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.